Jiangsu Elesun Cable Co., Ltd. yog ib qho ntawm cov ua lag luam thiab cov muag khoom ntawm rs485 hauv Suav teb, kuj txhawb kev pabcuam customized. Yuav tsum rs485 ntau ua nyob rau hauv Tuam Tshoj caters rau koj yuav tsum tau, txais tos kom tau txais cov ntaub ntawv los ntawm peb lub hoobkas.
Cov khoom no yog tsim rau sab hauv tsev, kav dej thiab kev lag luam ib puag ncig thiab lwm yam khoom siv hluav taws xob thiab cov tshuab hluav taws xob tsis siv neeg txuas rau lub sijhawm requThe cable conductor tinned wire core rwb thaiv tsev, polyethylene, polyethylene, siab rwb thaiv tsev tsis kam, hluav taws xob tiv thaiv, cuam tshuam ntawm me me thiab nruab nrab dielectric qhov kub thiab qhov sib txawv ntawm qhov poob yog me me, tsis yog tsuas yog ua kom tau raws li kev sib kis ntawm kev ua haujlwm ntawm lub neej, tab sis kuj los xyuas kom meej cov kev pab cuam lub neej.
AWG Qhov ntau thiab tsawg | Tus coj | Rwb thaiv tsev | Twisted Pair | Zuag qhia tag nrho shielding | Jacket | ||||
Hauv paus / taub (mm) | O.D. | Thickness | OD (mm) | O.D. | Tiv thaiv | Thickness | O.D. | ||
1 * 2 * 24 AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper Hlau Braiding | 1.0 | 5.5 |
2 * 24 AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper Hlau Braiding | 1.0 | 8.6 |
3 * 24 AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper Hlau Braiding | 1.0 | 9.0 |
4 * 24 AWG | 7/0.20 | 0.60 | 0.4 | 1.40 | 2.80 | Al Foil | Copper Hlau Braiding | 1.0 | 9.9 |
1 * 2 * 22 AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper Hlau Braiding | 1.0 | 6.2 |
2 * 2 * 22 AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper Hlau Braiding | 1.0 | 10.0 |
3 * 22 AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper Hlau Braiding | 1.2 | 10.9 |
4 * 22 AWG | 7/0.25 | 0.75 | 0.5 | 1.75 | 3.50 | Al Foil | Copper Hlau Braiding | 1.2 | 12.0 |
1 * 2 * 20 AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper Hlau Braiding | 1.0 | 6.9 |
2 * 2 * 20 AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper Hlau Braiding | 1.2 | 11.8 |
3 * 2 * 20AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper Hlau Braiding | 1.3 | 12.6 |
4 * 2 * 20 AWG | 7/0.30 | 0.90 | 0.6 | 2.10 | 4.20 | Al Foil | Copper Hlau Braiding | 1.3 | 13.9 |
1 * 2 * 18 AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper Hlau Braiding | 1.0 | 8.1 |
2 * 2 * 18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper Hlau Braiding | 1.3 | 14.4 |
3 * 2 * 18AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper Hlau Braiding | 1.3 | 15.2 |
4 * 2 * 18 AWG | 7/0.40 | 1.20 | 0.75 | 2.10 | 4.20 | Al Foil | Copper Hlau Braiding | 1.3 | 16.8 |
Lub cable txais cov qauv ntawm lub vijtsam lossis lub vijtsam tseem ceeb, uas tuaj yeem txo qhov kev sib tham sib tham thiab kev cuam tshuam sab nraud ntawm cov circuits, thiab tuaj yeem txhim kho kev sib kis tau zoo ntawm cov teeb liab cable hauv ib zaus. Cov sijhawm tshwj xeeb kuj tseem siv tau raws li qhov yuav tsum tau ua los tiv thaiv txheej txheej armor, txhawm rau txhim kho qhov cuam tshuam ntawm cables.iring siab tiv thaiv - cuam tshuam.
Cim npe nrov: rs485, Suav teb, manufacturers, lwm tus neeg, tej, nqe, customized, datasheet, ua nyob rau hauv Suav teb










